OFFICIAL RESULTS
1997 WISCONSIN QSO PARTY
NON-WISCONSIN STATIONS
CW SSB WISCONSIN FINAL
CALL STATE Q's Q's COUNTIES SCORE CLUB AFFILIATION
WA5TPI * AR 0 65 29 1885
W1HIJ * CA 33 8 17 1258
KE6GTR CA 9 7 12 300
KK7K * FL 67 56 34 6460
K4GKD FL 80 37 32 6304
K5ME FL 41 1 22 1826
K9IAC FL 0 21 15 315
WA0HIK * IA 0 66 31 2046
N0HD IA 0 39 28 1092
K9OM ** IL 100 155 52 18460
K9WA IL 78 61 39 8463
WA9ENA IL 0 75 37 2775
K9ZZE IL 0 71 32 2272
AA9UC IL 0 21 14 294
K9DIY * IN 58 0 22 2552
KM4FO * KY 36 12 31 2604
KA1VY * MA 0 46 17 782
W3ABC * MD 71 8 31 4650
W3GG MD 26 20 31 2232
KD3JA MD 0 53 25 1325
W3HAM MD 0 25 14 350 Cheese Hollow ARS
W8MJ * MI 90 128 52 16016 Mad River Radio Club
W8QM MI 52 36 25 3500
W8YY MI 0 86 37 3182
K8CV MI 36 0 20 1440
N0JVR * MN 0 47 31 1457 St. Paul Radio Club
K0JPL * MO 38 35 32 3552 MO Valley DX & Contest
K0YIP MO 46 37 27 3483
KQ4VH MO 62 5 26 3354
K0GSV MO 34 9 24 1848
WB2JAF/5 * MS 26 23 18 1350
AE0Y * NE 48 104 46 9200
K0OAL NE 48 0 36 3456
WA1JVV * NH 50 0 27 2700
K1BV NH 49 21 22 2618
WA2UDT * NJ 27 8 14 868
AE2N NJ 25 0 17 850
W2EZ * NY 62 0 35 4340
AF8A * OH 99 60 47 12126
KJ8F OH 0 86 32 2752
NE0P/5 * OK 16 0 9 288
VE3WZ * ON 60 40 29 4640
VA3TEE ON 54 14 27 3294
VE3FRS ON 45 10 31 3100
VA3SWG ON 0 38 18 684
WA3HAE * PA 91 127 53 16377 Weekend Warriors
KB3AFT PA 91 90 38 10336 Weekend Warriors
K3WWP/QRP PA 89 0 34 6052
KX3V PA 27 66 27 3240
W3HDH PA 30 5 14 910 Nittany ARC
W3NGO PA 25 0 12 600
WA3JXW PA 8 0 6 96
KS4DU * SC 54 4 24 2688
K4ADI SC 40 15 23 2185
VE5BCS * SK 0 8 5 40
VE5BF SK 0 6 6 36
K5LH * TX 116 0 41 9512
W3DYA TX 50 0 25 2500
W5NR TX 30 2 19 1178
K5XN TX 23 0 15 690
KO7X * UT 41 33 26 2990
NG7M UT 27 23 18 1386
K4UK * VA 81 19 36 6516
W4SNH VA 75 0 31 4650
K4RDU VA 42 8 21 1932
N4UY VA 0 13 9 117
KJ8J * WV 62 41 28 4620
K9YLI * WY 0 7 6 42
ZP6CW * Paraguay 5 0 3 30
** PLAQUE * CERTIFICATE
Return to 1997 Wisconsin QSO Party Results Page