OFFICIAL RESULTS
1998 WISCONSIN QSO PARTY
WISCONSIN STATIONS
SINGLE OPERATOR - FIXED
CW SSB BONUS FINAL
CALL COUNTY C S P MULT Q's Q's PTS SCORE CLUB AFFILIATION
WE9V ** Kenosha 52 48 7 107 205 601 500 108677 Kettle Moraine ARC
W9XT * Washington 52 49 8 109 156 499 88399 Kettle Moraine ARC
KB9S * Pepin 54 43 4 101 229 374 84032
N9SO * Milwaukee 54 45 6 105 169 404 77910
N9AW * Milwaukee 49 40 4 93 221 348 73470 W/K ARC
N9UA * Winnebago 51 33 3 87 225 301 65337 Fond du Lac ARC
WT9Q * Dane 51 34 3 88 215 210 56320 Four Lakes ARC
WA9TZE * Milwaukee 43 48 3 94 278 14 53580 W/K ARC
K9CAN * Ozaukee 41 43 3 87 209 170 51156 Ozaukee Radio Club
AA9OC * Dane 44 36 2 82 238 135 50102 Four Lakes ARC
WA1UJU Waukesha 47 35 3 85 160 238 47430 Kettle Moraine ARC
KF9HI Milwaukee 47 33 2 82 130 259 42558 W/K ARC
K9IMM Dane 52 35 3 90 53 344 40500 Four Lakes ARC
W9WAQ Dodge 44 41 3 88 149 147 39160 Watertown ARC
K9OSH Waukesha 42 39 3 84 120 206 37464 Kettle Moraine ARC
W9CBE Dane 43 31 2 76 225 36 36936 Four Lakes ARC
ND9C Waukesha 46 35 4 85 109 206 36040
N9EAJ Jefferson 51 31 3 85 45 333 35955 Watertown ARC
NK9G Milwaukee 41 32 2 75 120 228 35100 W/K ARC
K9OSC Waukesha 41 28 1 70 160 123 31010
KB9AMG Waukesha 36 29 2 67 218 3 29413 Kettle Moraine ARC
N9TCF Sheboygan 48 34 3 85 0 338 28730 Sheboygan County ARC
K9ZZ Sauk 47 29 1 77 93 157 500 26911 Yellow Thunder ARC
N9EZF Fond du Lac 52 24 2 78 0 341 26598 Fond du Lac ARC
W9WUU Dane 34 26 2 62 209 0 25916 Four Lakes ARC
K9UW Portage 47 25 2 74 46 240 24568 Central Wisconsin RA
WW1M Milwaukee 46 24 3 73 51 228 24090 Kettle Moraine ARC
K9IA Fond du Lac 42 20 2 64 159 50 23552 Fond du Lac ARC
N9WAR Fond du Lac 34 33 3 70 69 195 23310 Fond du Lac ARC
WD9FLI Dane 41 35 3 79 0 262 20698 Four Lakes ARC
KE9ET Dane 46 27 3 76 0 268 20368 Four Lakes ARC
WK9M Waukesha 48 30 3 81 0 251 20331 Kettle Moraine ARC
KE9XN Dane 47 18 2 67 0 303 20301 Four Lakes ARC
WB9MSM Dodge 40 33 4 77 0 245 18865 Watertown ARC
W9LUQ Fond du Lac 35 26 2 63 50 167 16821 Op: N9WQ FARC
K9WTF Waukesha 40 31 2 73 0 221 16133 West Allis RAC
K9FA Winnebago 43 21 1 65 0 225 14625 Fond du Lac ARC
K9KR Racine 31 24 1 56 35 172 13552 West Allis RAC
N9XVZ Dane 26 24 1 51 125 0 12750 Four Lakes ARC
WF9X Washington 41 16 1 58 1 206 12064 Kettle Moraine ARC
NG9V Dane 45 8 1 54 50 123 12042 Four Lakes ARC
AG9G Price 35 19 1 55 74 66 11770 Flambeau ARC
N9AOT Waupaca 42 14 1 57 0 180 10260 Fox Cities ARC
K9GDF Milwaukee 31 15 1 47 66 83 10105
AA9TQ St. Croix 38 24 1 63 0 158 9954 St. Croix Valley RA
KF9AQ Dane 37 21 3 61 0 158 9638 Four Lakes ARC
AE9K Racine 31 18 1 50 38 109 9250 W/K ARC
W9GIL Milwaukee 25 19 2 46 98 2 9108
KA9WAR Marinette 24 24 3 51 0 175 8925 Marinette/Menominee RC
AF9J Manitowoc 31 14 1 46 67 59 8878
WA9KCU Dodge 32 19 1 52 0 161 8372 Watertown ARC
NX9H Milwaukee 31 27 4 62 0 133 8246 W/K ARC
W0AIH Eau Claire 44 9 0 53 5 145 8215 Eau Claire Radio Club
KF9AF Dane 18 33 3 54 0 150 8100 Four Lakes ARC
W9UVZ Outagamie 29 19 2 50 0 158 7900 Fox Cities ARC
KA9HFA Door 37 12 1 50 0 155 7750 Door County ARC
W9YCV Milwaukee 38 8 1 47 39 86 7708 West Allis RAC
WA9YSD Milwaukee 18 19 2 39 95 0 7410 Greater Milwaukee DX Assn
W9HR Kenosha 25 16 1 42 85 0 7140
N9EMD Winnebago 42 9 0 51 0 127 500 6977
KF0CT Milwaukee 35 15 1 51 0 132 6732 W/K ARC
N9WNU Outagamie 38 11 1 50 0 134 6700 Fox Cities ARC
W9FBC Winnebago 31 5 1 37 62 57 6697 Fox Cities ARC
AJ9U Milwaukee 27 18 1 46 24 97 6670 W/K ARC
N0EDV Vernon 36 13 1 50 0 132 6600
N9KIG Waukesha 38 8 1 47 0 128 6016 W/K ARC
KA9QLP Ozaukee 32 17 2 51 0 117 5967 Ozaukee Radio Club
WB9YSD Dane 37 13 0 50 2 114 5900
WB9NRK Brown 28 20 0 48 0 122 5856 Green Bay Mike & Key
WD9ING Dodge 35 6 1 42 0 136 5712 West Allis RAC
N9UBZ Dane 35 11 1 47 0 96 4512 Four Lakes ARC
W9LXY Racine 39 6 1 46 0 96 4416 Racine Megacycle Club
KF9ZB Iowa 41 4 0 45 0 85 3825 Four Lakes ARC
K9EMG Dane 20 21 2 43 0 88 3784 Four Lakes ARC
WA9WYI Washington 28 9 1 38 16 66 3724 Washington County ARC
KB9W Polk 22 10 0 32 57 0 3648
N9TRK Sheboygan 24 8 0 32 36 39 3552 Sheboygan County ARC
KG9FL Dane 30 9 1 40 1 83 3400 Four Lakes ARC
N9UW Dane 33 8 1 42 0 79 3318 Op: W9IXG FLARC
WA9YVE Jefferson 25 5 1 31 0 97 3007 Watertown ARC
KA9ZPX Columbia 32 5 0 37 0 71 2627 Four Lakes ARC
N9WOO Winnebago 20 13 1 34 6 62 2516 Fox Cities ARC
N9FZL Outagamie 26 4 0 30 0 78 2340 Fox Cities ARC
K9FHI Dodge 33 4 0 37 0 62 2294 Rock River Radio Club
WB9PMF Chippewa 34 4 0 38 0 59 2242 Red Cedar Repeater Assn
W9GSV Milwaukee 20 5 1 26 40 0 2080 West Allis RAC
AA9TV Fond du Lac 18 4 1 23 31 28 2070 Fond du Lac ARC
KA9OMC Dunn 31 5 0 36 1 54 2016 Red Cedar Repeater Assn
W9NUE Waukesha 18 12 1 31 0 63 1953 West Allis RAC
AA9UZ Waukesha 21 11 0 32 0 61 1952 W/K ARC
KC9AA Waupaca 29 5 0 34 0 53 1802 Fox Cities ARC
KG9CS Waukesha 19 6 1 26 0 69 1794 W/K ARC
N9DHM Brown 22 10 0 32 0 52 1664 Green Bay Mike & Key
KA9JCP Milwaukee 11 6 0 17 0 46 782 West Allis RAC
AA9HS Dane 20 4 0 24 0 32 768 Four Lakes ARC
W9NAW Waukesha 8 1 0 9 0 55 495 West Allis RAC
WB9NOV Dane 12 1 0 13 19 0 494 Four Lakes ARC
N9XRO Waukesha 10 1 0 11 0 39 429 W/K ARC
WB9PUB Walworth 9 0 0 9 0 25 225 West Allis RAC
N9PHR Dane 7 1 0 8 0 26 208 Four Lakes ARC
N9DMS Dane 7 5 0 12 0 17 204 Four Lakes ARC
N9NDP Kenosha 6 1 0 7 0 23 161
KB9HJN Waukesha 7 1 0 8 0 19 152 West Allis RAC
W9ISC Milwaukee 5 3 0 8 8 0 128
W9ODV Sheboygan 7 1 0 8 6 4 128 Sheboygan County ARC
KB9LRE Outagamie 8 1 0 9 0 11 99 Fox Cities ARC
NK9U Dane 2 1 0 3 0 8 24 Four Lakes ARC
** PLAQUE * CERTIFICATE
SINGLE OPERATOR - MOBILE
CW SSB BONUS FINAL
CALL COUNTY C S P MULT Q's Q's PTS SCORE CLUB AFFILIATION
W9MSE * 9 28 31 2 61 329 0 4500 44638 Fond du Lac ARC
K9DAF * 14 25 29 2 56 254 0 6500 34948 Fox Cities ARC
WI9WI * 3 35 30 1 66 146 93 1500 26910 Four Lakes ARC
N9HR * 21 35 7 0 42 0 268 9000 20256 Watertown ARC
WD9FLJ * 6 29 24 2 55 0 248 2500 16140 Fox Cities ARC
W9AVM * 9 30 7 0 37 0 130 4000 8810 Red Cedar Repeater Assn
WA9GON * 8 28 13 1 42 17 89 3500 8666 Fox Cities ARC
WA9PWP * 3 12 26 0 38 94 0 1000 8144 Four Lakes ARC
N9PBM * 5 22 9 1 32 0 123 2000 5936 Fox Cities ARC
W9ZC * 5 21 8 1 30 0 113 2000 5390 Fox Cities ARC
KF0UK 6 18 16 0 34 0 76 2500 5084
N9WR 4 22 5 1 28 0 114 1500 4692 Four Lakes ARC
W0LFE 2 32 5 0 37 0 97 500 4089 Green Bay Mike & Key
KB9LIE 5 14 5 0 19 0 63 2000 3197 Four Lakes ARC
KC9CI 4 18 6 0 24 0 54 1500 2796 Kettle Moraine ARC
NS9L 4 9 1 0 10 0 49 1500 1990 Four Lakes ARC
KB9NOA 6 10 2 0 12 0 61 1000 1732 W/K ARC
N9LKY 4 13 1 0 14 0 75 500 1550 Yellow Thunder ARC
N8XQJ 4 7 1 0 8 0 35 1000 1280 Kettle Moraine ARC
W9FZ 2 3 2 0 5 8 31 1000 1235 Badger Contesters
K9LGU 4 16 5 0 21 14 21 1029 C.A.R.E.S.
N9LOK 3 15 4 0 19 0 40 760
KA5QGR 2 7 1 0 8 0 21 500 668 Kettle Moraine ARC
KF9ZU 6 6 1 0 7 0 12 84
K9PAK 1 5 1 0 6 0 13 78 Kettle Moraine ARC
KB9PVG 3 3 4 0 7 0 7 49 Four Lakes ARC
N9LYV 2 2 1 0 3 0 7 21 West Allis RAC
SINGLE OPERATOR - TECHNICIAN
CW SSB BONUS FINAL
CALL COUNTY C S P MULT Q's Q's PTS SCORE CLUB AFFILIATION
KB9AMM * 13 22 1 0 23 0 205 6000 10715 Green Bay Mike & Key
N9SGG * 10 19 1 0 20 0 145 5000 7900 Fox Cities ARC
N9QBU * Dodge 25 1 0 26 0 97 2522 Fond du Lac ARC
N9RWM * 2 11 1 0 12 0 67 500 1304 Fox Cities ARC
KB9LYT * Sheboygan 10 3 0 13 2 53 741 Sheboygan County ARC
KB9RAW * Outagamie 10 1 0 11 0 65 715 Fox Cities ARC
N9EFX * Dodge 13 1 0 14 0 51 714 Watertown ARC
KB9JKT * 3 6 1 0 7 0 20 500 640 Green Bay Mike & Key
W9NWY * Winnebago 11 1 0 12 0 30 360 Fox Cities ARC
N9WCA * 4 3 1 0 4 0 9 36 Green Bay Mike & Key
N9TBR 2 3 1 0 4 0 7 28 Green Bay Mike & Key
KB9CPZ 2 2 1 0 3 0 6 18 West Allis RAC
N9QZF Brown 1 1 0 2 0 2 4 Green Bay Mike & Key
* CERTIFICATE
MULTI TRANSMITTER/MULTI OPERATOR - FIXED
CW SSB FINAL
CALL COUNTY C S P MULT Q's Q's BONUS SCORE CLUB AFFILIATION
K9OT * Lafayette 60 39 4 103 273 343 91567 HVARC
Ops: K9OT, KB9NIN, NN9K,
KF0BG
KA9RPM LaCrosse 49 45 8 102 170 378 73236 SMC
Ops: KB9RPM, KA9FOX
N9FH Milwaukee 49 45 4 98 182 340 500 69492 Lefrog
Ops: N9FH, N9JER
ND9Z Outagamie 50 44 2 96 51 516 500 59828 Green Bay Mike & Key
Ops: ND9Z, K9KL, KA9BXG
N9CK Dane 48 34 2 84 281 139 58884 Four Lakes ARC
Ops: N9CK, N9PQN
K0SN Marinette 43 38 2 83 260 156 56108 Marinette/Menominee RC
Ops: K0SN, K8IR, KG8CX
W9HHX Milwaukee 51 43 5 99 0 525 51975 MSOE ARC
Ops: KB9DFE, N9PBY,
KB9IMM,N9WTQ, KB0VQW
W9FK Milwaukee 56 31 1 88 138 309 51480 West Allis RAC
Ops: KA9WXN, WB9UAI,
K9BTQ, KB9RHY, KB9PIV
W9DBF Winnebago 40 32 3 75 76 310 34650 Fox Cities ARC
Ops: W9DBF, N9XOH,
K9JEF, N9ZHV
KS9WI Brown 43 34 3 80 0 410 32800 Green Bay Mike & Key
Ops: KS9WI, N9ZDA, N9PAV
KA9YAW
K9IK Winnebago 45 32 4 81 0 274 500 22694 Fox Cities ARC
Ops: K9IK, N9NUP, W9OJT,
WB9OJE
N9KNY Fond du Lac 39 21 1 61 0 171 10431 Fond du Lac ARC
Ops: N9KNY, KG9KL, KB9POO
MULTI OPERATOR - FIXED
CW SSB BONUS FINAL
CALL COUNTY C S P MULT Q's Q's PTS SCORE CLUB AFFILIATION
NI9Z * Fond du Lac 49 45 3 97 171 212 53738 Fond du Lac ARC
Ops: NI9Z, KD9ZP
W9YQ Oconto 44 33 4 81 213 120 500 44726 Marinette/Menominee RC
Ops: W9YQ, N9PQU
KF9GP Brown 50 30 3 83 0 370 500 31210 Green Bay Mike & Key
Ops: KF9GP, KA9BLI
KO9Q Sheboygan 28 30 1 59 104 51 15281 Sheboygan County ARC
Ops: KO9Q, N9IOC
N9TNW Outagamie 42 24 1 67 0 218 14606 Fox Cities ARC
Ops: N9TNW, N9OEQ, KB9PKW
MULTI OPERATOR - MOBILE
AA9PB * 2 45 38 3 86 197 115 1000 44774 Marinette/Menominee RC
Ops: AA9PB, KB9NGF, KG9GH
NE9U 11 25 24 2 51 207 17 5500 27481 Central Wisconsin RA
Ops: NE9U, N9BCA
K9LU 9 22 25 2 49 92 82 4500 17534 SMC
Ops: K9LU, KB9SBC
W9IEI 8 33 14 0 47 0 276 3500 16472 Fox Cities ARC
Ops: W9IEI, KB9PCW,
KB9OAL, KB9PWW
KA9KLZ 7 27 8 0 35 12 120 3000 8040 Hidden Valley ARC
Ops: KA9KLZ, WK9O
N9BC 5 22 14 1 37 0 103 2000 5811 Green Bay Mike & Key
Ops: N9BC, N9QLO
MULTI TRANSMITTER/MULTI OPERATOR - MOBILE
N9KS * 24 42 38 2 82 374 357 11500 102110 Kettle Moraine ARC
Ops: N9KS, N9EZ
WI9M 11 25 27 1 53 107 131 5000 23285 Ozaukee Radio Club
Ops: WI9M, AA9OS, WA9JOB,
KB9LNL, N9LOO
MULTI TRANSMITTER/MULTI OPERATOR - NOVICE
KA9QFJ * 5 18 1 0 19 0 137 2500 5103 Yellow Thunder ARC
Ops: KA9QFJ, N9UDO, N9UDX
* CERTIFICATE
Return to Wisconsin QSO Party Results Page