OFFICIAL RESULTS | |
Soapbox WARAC Home |
CALL | STATE | CW QSOs | SSB QSOs | COUNTIES | FINAL SCORE | CLUB AFFILIATION |
WA5PTI * | AR | 0 | 18 | 216 | ||
W7ZT * | AZ | 0 | 26 | 494 | ||
WB6IYS * | CA | 87 | 0 | 7308 | ||
WA4IMC * | FL | 83 | 44 | 7980 | Florida Contest | |
W0EBA | FL | 42 | 17 | 2727 | ||
WB4RUA * | GA | 41 | 8 | 3060 | ||
NO0Z * | IA | 123 | 0 | 11316 | ||
KE0FT | IA | 64 | 66 | 6790 | SMC | |
N0AC | IA | 58 | 42 | 5688 | ||
N0HD | IA | 0 | 81 | 2430 | ||
K9OM * | IL | 100 | 115 | 15750 | ||
AA9QT | IL | 0 | 147 | 6174 | ||
W9YS | IL | 31 | 53 | 3220 | Palisades ARC | |
WA9ENA | IL | 0 | 76 | 2508 | ||
WA9AYJ | IL | 0 | 19 | 285 | Fox River Radio | |
K9DIY * | IN | 40 | 0 | 1520 | ||
KE4LIA * | KY | 11 | 0 | 198 | ||
WM9M * | LA | 0 | 31 | 465 | ||
W3ABC * | MD | 73 | 2 | 4884 | ||
K1PQS * | ME | 54 | 0 | 3888 | ||
W8WVU * | MI | 115 | 0 | 11270 | ||
W8YY | MI | 14 | 117 | 5510 | Husky ARC of MTU | |
W8QM | MI | 55 | 38 | 3996 | ||
W8YL | MI | 20 | 0 | 680 | ||
N8WTH | MI | 1 | 26 | 504 | ||
N8PVZ | MI | 0 | 14 | 126 | Central MI ARC | |
N0IJ * | MN | 95 | 93 | 13584 | ||
WR0DK | MN | 63 | 149 | 13475 | ||
W0GXQ | MN | 115 | 0 | 11960 | ||
N0WE | MN | 0 | 114 | 4902 | ||
N0JVR | MN | 0 | 103 | 3708 | St. Paul Radio | |
K0AD | MN | 33 | 13 | 2449 | ||
AK7J | MN | 24 | 0 | 720 | ||
AC0W | MN | 0 | 25 | 450 | Austin Area ARC | |
N0WM * | MO | 43 | 0 | 2150 | ||
WS9E | MO | 20 | 23 | 1197 | ||
WB2JAF/5 * | MS | 34 | 5 | 1460 | ||
N4IJ * | NC | 53 | 0 | 2968 | ||
W4WS | NC | 33 | 32 | 2254 | N4VHK Operator | |
K0OAL * | NE | 84 | 3 | 6498 | ||
KK0DX | NE | 17 | 22 | 896 | Heartland DX | |
K1BV * | NH | 33 | 25 | 2093 | ||
W2NZH * | NJ | 75 | 0 | 6300 | ||
N2ST | NJ | 67 | 13 | 4557 | ||
W2UDT | NJ | 41 | 38 | 3360 | ||
W2CVW | NJ | 45 | 0 | 1980 | ||
W2GE | NJ | 31 | 9 | 1278 | ||
N2CU * | NY | 129 | 74 | 18260 | WNYDXA | |
NA2X | NY | 41 | 23 | 2625 | ||
N2EXU | NY | 0 | 10 | 80 | ||
AF8A * | OH | 154 | 41 | 18148 | ||
W4NTI | OH | 54 | 25 | 3325 | ||
WA3HAE ** | PA | 122 | 99 | 18865 | Weekend Warriors | |
K3WWP | PA | 130 | 0 | 13260 | ||
W3HDH | PA | 74 | 61 | 8569 | ||
NA3V | PA | 80 | 14 | 5394 | ||
N3CZB | PA | 20 | 0 | 640 | ||
WA3GNW * | SC | 25 | 24 | 1998 | ||
K4TCG * | TN | 103 | 99 | 15250 | TN Contest Group - Opr. W9WI | |
W3DYA * | TX | 118 | 0 | 11564 | ||
WA8GHZ/5 | TX | 53 | 0 | 2968 | ||
K9IAC | TX | 0 | 38 | 798 | ||
K4UK * | VA | 113 | 19 | 11515 | Franklin County | |
W4SNH | VA | 70 | 0 | 5040 | ||
K4ORD | VA | 52 | 0 | 2808 | ||
W3USS | VA | 10 | 25 | 1170 | ||
AA1SU * | VT | 65 | 25 | 5270 | ||
NA7R * | WA | 20 | 15 | 935 | ||
K8KFJ * | WV | 72 | 27 | 8037 | ||
K9YLI * | WY | 0 | 5 | 15 | ||
VA3RJ * | ONT | 119 | 17 | 12495 | ||
VA3IX | ONT | 70 | 56 | 8036 | ||
VE3WZ | ONT | 81 | 36 | 7128 | ||
VE2EM * | QUE | 50 | 19 | 3927 | ||
VE5BCS * | SAS | 0 | 36 | 936 | ||
LU6EF * | Argentina | 15 | 11 | 410 | ||
* Certificate ** Plaque |
© 1999 WARAC, Inc. |