OFFICIAL RESULTS | |
WI Club Scores Soapbox WARAC Home |
CALL | COUNTY | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
W9SF * | Marinette | 49 | 45 | 6 | 100 | 227 | 329 | 78300 | Bay Area Wireless (Ops: W9SF N9PQU KG8CX) | |
WK9M | Waukesha | 50 | 37 | 4 | 91 | 171 | 223 | 51415 | Kettle Moraine (Ops: WK9M WB9AMG) | |
NI9Z | Fond du Lac | 49 | 40 | 3 | 92 | 155 | 235 | 50140 | Fond du Lac (Ops: NI9Z KD9ZP) | |
KF9GP | Brown | 51 | 41 | 3 | 95 | 0 | 437 | 1000 | 42515 | G.Bay Mike & Key (Ops: KF9GP W9BLI) |
WD9ING | Dodge | 44 | 34 | 4 | 82 | 0 | 259 | 21238 | West Allis (Ops: WD9ING N9ESC) | |
N9OEQ | Outagamie | 34 | 21 | 3 | 58 | 0 | 173 | 10034 | Fox Cities (Ops: N9OEQ N9TNW) | |
W9YT | Dane | 32 | 11 | 1 | 44 | 1 | 107 | 4796 | Badger A.R. Soc. (Ops: WO9U WB9YHB WB9WHI) | |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
CALL | COUNTIES | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
KJ9O * | 17 | 38 | 35 | 4 | 77 | 380 | 65 | 8500 | 72025 | (Ops:KJ9O KF9D) |
NE9U | 16 | 26 | 33 | 3 | 62 | 305 | 15 | 8000 | 46750 | Central Wisconsin (Ops:NE9U N9BCA) |
AA9PB | 2 | 43 | 31 | 1 | 75 | 188 | 200 | 1000 | 44200 | Bay Area Wireless (Ops:AA9PB K8IR KG9BI N8YWB) |
K9LU | 10 | 33 | 33 | 3 | 69 | 206 | 100 | 5500 | 40828 | (Ops:K9LU K9JE) |
N9VIB | 15 | 18 | 35 | 1 | 54 | 0 | 319 | 7000 | 24226 | Fond du Lac (Ops:N9VIB WD9HBY) |
W9IEI | 8 | 28 | 27 | 1 | 56 | 0 | 299 | 4000 | 20744 | Fox Cities (Ops:W9IEI KB9OAL KB9OWA KB9SGO) |
KS9WI | 16 | 23 | 3 | 0 | 26 | 0 | 248 | 6000 | 12448 | Grn Bay Mike & Key (Ops:KS9WI KB9SNE) |
KA9KLZ | 7 | 30 | 10 | 1 | 41 | 0 | 126 | 2500 | 7666 | Hidden Valleys (Ops:KA9KLZ N9NUZ) |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
CALL | COUNTY | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
W0AIH * | Eau Claire | 68 | 47 | 9 | 124 | 345 | 957 | 204228 | Eau Claire (Ops: W0AIH KB9S KI0F) | |
K9OT | Lafayette | 65 | 44 | 6 | 115 | 439 | 434 | 150880 | Hidden Valleys (Ops: K9OT K9WA KB9LIE NN9K KB9NIN KB9IUA) | |
ND9Z | Outagamie | 60 | 43 | 2 | 105 | 123 | 712 | 500 | 101090 | G.Bay Mike & Key (Ops: ND9Z K9XL K9GEM KB9BXG) |
N9CK | Dane | 54 | 41 | 4 | 99 | 297 | 326 | 91080 | Four Lakes (Ops: N9CK K9SAM N9DMS) | |
N9VJL | Brown | 46 | 38 | 6 | 90 | 0 | 448 | 40320 | G.Bay Mike & Key (Ops: N9VJL N9OLU N9TUW KB9EWK KA9JSY) | |
K9IK | Winnebago | 36 | 37 | 5 | 78 | 63 | 318 | 34632 | Fox Cities (Ops: K9IK WB9OJE) | |
K9JEF | Winnebago | 33 | 27 | 4 | 64 | 62 | 178 | 19328 | Fox Cities (Ops: K9JEF N9ZHV N9XOH W9DBF KB9UBM KB9LRB) | |
W9FK | Milwaukee | 13 | 36 | 2 | 51 | 0 | 210 | 10710 | West Allis (Ops: K9BTQ W9NAW N9UA KB9SLB NI9E KA9WXN) | |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
CALL | COUNTIES | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
N9EZ * | 24 | 36 | 43 | 5 | 84 | 459 | 244 | 11500 | 109108 | Kettle Moraine (Ops:N9EZ N9KS) |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
© 1999 WARAC, Inc. |