WISCONSIN CLUB AGGREGATE SCORES
|
CLUB NAME | | SCORE | | ENTRIES | | WINNER |
Fond du Lac Amateur Radio Club ** | | 523399 | | 12 | | W9MSE |
|
Four Lakes Amateur Radio Club | | 294540 | | 14 | | N9CK |
|
Eau Claire Radio Club | | 287283 | | 1 | | W0AIH |
|
Kettle Moraine Radio Amateurs | | 271619 | | 8 | | N9KS |
|
Hidden Valley Amateur Radio Club | | 200380 | | 3 | | K9OT |
|
Lefrog | | 193877 | | 2 | | N9FH |
|
Bay Area Wireless | | 183092 | | 5 | | N9KI |
|
Green Bay Mike & Key Club | | 165553 | | 8 | | K9KL |
|
Fox Cities Amateur Radio Club | | 146772 | | 17 | | N9XOH |
|
W/K ARC of Greater Milwaukee | | 115402 | | 8 | | N9AW |
|
West Allis Radio Amateur Club | | 98568 | | 13 | | W9FK |
|
Northland Mobile DX Club | | 56668 | | 1 | | AF9T |
|
Central Wisconsin Radio Amateurs | | 56156 | | 2 | | NE9U |
|
Marinette/Menominee ARC | | 52032 | | 1 | | W9YQ |
|
Watertown Amateur Radio Club | | 50688 | | 1 | | W9WAQ |
|
Sheboygan County Radio Club | | 42587 | | 5 | | AA9RN |
|
Tricounty ARC | | 39974 | | 1 | | K9LGU |
|
Wisconsin Rapids ARC | | 15057 | | 1 | | K9UTQ |
|
Yellow Thunder ARC | | 11160 | | 1 | | K9EN |
|
Riverland ARC | | 8208 | | 1 | | W9GM |
|
Madison Area Repeater | | 6500 | | 1 | | WJ9H |
|
Milwaukee School of Eng. ARC | | 5474 | | 1 | | W9HHX |
|
Rock River Radio Club | | 3731 | | 1 | | K9FHI |
|
Badger Contesters | | 3394 | | 2 | | W9PHJ |
|
Door County Amateur Radio Club | | 2664 | | 1 | | KA9HFA |
|
SEWFARS | | 1650 | | 2 | | KB9VUG |
|
Mancorad | | 678 | | 3 | | KB9GOX |
|
WI Valley Radio Association | | 575 | | 1 | | KB9VBR |
|
** Plaque
|