OFFICIAL RESULTS | |
WI Club Scores Soapbox Standing Records WARAC Home |
CALL | COUNTY | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
NI9Z * | Fond du Lac | 46 | 41 | 5 | 92 | 108 | 264 | 44160 | Fond du Lac ARC Ops: NI9Z KD9ZP | |
K9IA | Fond du Lac | 46 | 30 | 2 | 78 | 172 | 141 | 37830 | Fond du Lac ARC Ops: K9IA W9XYL | |
KF9GP | Brown | 56 | 36 | 4 | 96 | 0 | 373 | 1000 | 36808 | Green Bay Mike & Key Ops: KF9GP W9BLI |
N9TNW | Outagamie | 43 | 33 | 3 | 79 | 0 | 203 | 16037 | Fox Cities ARC Ops: N9TNW N9OEQ KB9PKW | |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
CALL | COUNTIES | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
N9KI * | 61 | 39 | 5 | 105 | 372 | 203 | 1500 | 100935 | Bay Area Wireless Ops: AA9PB K0SN KG9GH | |
NE9U | 27 | 34 | 2 | 63 | 362 | 30 | 8500 | 56002 | Central Wisconsin RA Ops: NE9U N9BCA | |
WJ0M | 28 | 30 | 3 | 61 | 269 | 12 | 1000 | 34550 | Minn. Wireless Assoc. Ops: WJ0M KB9NJC | |
WK9O | 31 | 28 | 2 | 61 | 232 | 34 | 3500 | 33878 | Hidden Valley ARC Ops: WK9O KA9KLZ | |
W9IEI | 33 | 15 | 2 | 50 | 0 | 187 | 3500 | 12850 | Fox Cities ARC Ops: W9IEI KB9VFD KB9OAL KB9OWP | |
K9EN | 34 | 14 | 3 | 51 | 0 | 160 | 3000 | 11160 | Yellow Thunder ARC Ops: K9EN K9ZZ | |
K9IK | 15 | 3 | 0 | 18 | 0 | 186 | 4500 | 7848 | Fox Cities ARC Ops: K9IK N9ZHZ | |
W9XL | 14 | 27 | 3 | 44 | 0 | 81 | 500 | 4064 | Green Bay Mike & Key Ops: W9XL KB9VNB | |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
CALL | COUNTY | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
W0AIH * | Eau Claire | 71 | 50 | 8 | 129 | 396 | 1435 | 287283 | Eau Claire RC Ops: W0AIH KB9S KI0F KF0T K0NY KG0KM KB0THN | |
K9OT | Lafayette | 63 | 47 | 7 | 117 | 462 | 490 | 165438 | Hidden Valley ARC Ops: K9OT KB9LIE NN9K K9WA N9NUZ KB9IUA W0ODS KB9NIN | |
K9KL | Brown | 64 | 35 | 4 | 103 | 233 | 598 | 109592 | Green Bay Mike & Key Ops: K9KL ND9Z K9GB KA9BXG | |
N9CK | Dane | 65 | 34 | 5 | 104 | 348 | 276 | 101088 | Four Lakes ARC Ops: N9CK K9SAM | |
W9FK | Milwaukee | 51 | 43 | 5 | 99 | 0 | 591 | 58509 | West Allis RAC Ops: K9BTQ W9NAW W9CJK KB9KBK KB9LYL KA9WXN | |
N9XOH | Outagamie | 45 | 38 | 3 | 86 | 96 | 254 | 38356 | Fox Cities ARC Ops: N9XOH KB9LRB K9JEF N9ZHV W9DBF KB9UBM | |
W9HHX | Milwaukee | 17 | 27 | 2 | 46 | 0 | 119 | 5474 | Milw School of Eng ARC Ops: KB9IMM KC7FFN KB9SCH W9ULA | |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
CALL | COUNTIES | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
N9KS * | 34 | 38 | 3 | 75 | 486 | 176 | 7000 | 93100 | Kettle Moraine RA Ops:N9KS N9EZ | |
KS9WI | 36 | 10 | 1 | 47 | 0 | 189 | 2000 | 10883 | Green Bay Mike & Key Ops: KS9WI N9PAV KB9SND | |
KF9FR | 31 | 6 | 0 | 37 | 0 | 90 | 2500 | 5830 | Ops: KF9FR KA9JAC | |
K9LCQ | 18 | 8 | 3 | 29 | 0 | 101 | 1000 | 3929 | Ops: K9LCQ WD9IWK | |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
CALL | COUNTY | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
KA9QFJ * | 11 | 9 | 2 | 22 | 0 | 102 | 1500 | 3744 | Ops: KA9QFJ N9UDO N9UDX | |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
© 2000 WARAC, Inc. |