OFFICIAL RESULTS | |
WI Club Scores Soapbox Standing Records WARAC Home |
CALL | COUNTY | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
WE9V ** | Kenosha | 60 | 45 | 6 | 111 | 242 | 512 | 110556 | ||
N9FH * | Ozaukee | 56 | 44 | 5 | 105 | 282 | 393 | 100485 | Lefrog | |
N9SD * | Waukesha | 57 | 42 | 5 | 104 | 237 | 424 | 93392 | Lefrog | |
N9NE * | Winnebago | 50 | 41 | 5 | 96 | 247 | 270 | 73344 | Fond du Lac ARC | |
N9UA * | Winnebago | 49 | 39 | 3 | 91 | 294 | 214 | 72982 | Fond du Lac ARC | |
WA1UJU * | Waukesha | 53 | 37 | 3 | 93 | 237 | 230 | 65472 | Kettle Moraine RA | |
N0IJ * | 56 | 36 | 3 | 95 | 263 | 148 | 500 | 64530 | MWA | |
W9OP * | Winnebago | 54 | 36 | 4 | 94 | 230 | 214 | 63356 | Fond du Lac ARC | |
K9IMM * | Dane | 45 | 40 | 3 | 88 | 231 | 169 | 55528 | Four Lakes ARC | |
N9PQU * | Marinette | 57 | 39 | 4 | 100 | 26 | 503 | 55500 | Bay Area Wireless | |
W9WAQ | Dodge | 50 | 36 | 2 | 88 | 213 | 150 | 50688 | Watertown ARC | |
N9AW | Milwaukee | 46 | 33 | 3 | 82 | 207 | 127 | 44362 | W/K ARC | |
K9LGU | Jefferson | 52 | 25 | 2 | 79 | 171 | 164 | 39974 | TCARC | |
AE9K | Racine | 44 | 34 | 2 | 80 | 155 | 143 | 36240 | W/K ARC | |
W9WUU | Dane | 28 | 34 | 4 | 66 | 259 | 0 | 34188 | Four Lakes ARC | |
KB9AMG | Waukesha | 39 | 29 | 2 | 70 | 192 | 63 | 31290 | Kettle Moraine RA | |
N9EZF | Fond du Lac | 46 | 38 | 3 | 87 | 0 | 345 | 30015 | Fond du Lac ARC | |
W9CBE | Dane | 49 | 26 | 1 | 76 | 163 | 54 | 28880 | Four Lakes ARC | |
K9UP | Calumet | 43 | 36 | 4 | 83 | 20 | 248 | 23904 | Fond du Lac ARC | |
AA9RN | Sheboygan | 50 | 22 | 2 | 74 | 0 | 311 | 23014 | Sheboygan County ARC | |
K9MA | Dane | 28 | 30 | 2 | 60 | 187 | 0 | 22440 | Four Lakes ARC | |
WK9M | Waukesha | 45 | 28 | 3 | 76 | 3 | 273 | 21204 | Kettle Moraine RA | |
K9PAK | Waukesha | 47 | 30 | 4 | 81 | 0 | 243 | 19683 | Kettle Moraine RA | |
WA9BPG | Waukesha | 52 | 13 | 3 | 68 | 0 | 250 | 500 | 17500 | Kettle Moraine RA |
W9WIS | Winnebago | 48 | 30 | 4 | 82 | 0 | 196 | 16072 | Fox Cities ARC | |
W9GA | Washington | 48 | 19 | 2 | 69 | 0 | 230 | 15870 | Kettle Moraine RA | |
KM9B | Fond du Lac | 34 | 27 | 4 | 65 | 52 | 131 | 15275 | Fond du Lac ARC | |
K9UTQ | Wood | 50 | 12 | 1 | 63 | 0 | 239 | 15057 | Wisconsin Rapids ARC | |
WB9OJE | Calumet | 34 | 32 | 2 | 68 | 36 | 122 | 13192 | Fox Cities ARC | |
KA9WAR | Marinette | 33 | 35 | 7 | 75 | 0 | 166 | 12450 | Bay Area Wireless | |
AA9TQ | St. Croix | 49 | 17 | 1 | 67 | 0 | 185 | 12395 | ||
KF9ZB | Dane | 44 | 11 | 1 | 56 | 0 | 190 | 10640 | Four Lakes ARC | |
AA9SJ | Sheboygan | 34 | 24 | 3 | 61 | 0 | 165 | 10065 | Sheboygan County ARC | |
K9KR | Racine | 36 | 5 | 2 | 43 | 45 | 128 | 9374 | West Allis RAC | |
AJ9U | Waukesha | 29 | 15 | 2 | 46 | 73 | 51 | 9062 | W/K ARC | |
W9YCV | Milwaukee | 41 | 5 | 1 | 47 | 47 | 92 | 8742 | West Allis RAC | |
W9GM | LaCrosse | 46 | 8 | 0 | 54 | 0 | 152 | 8208 | Riverland ARC | |
WB9AZH | Racine | 40 | 9 | 1 | 50 | 0 | 150 | 7500 | Kettle Moraine RA | |
N9FT | Waushara | 40 | 6 | 1 | 47 | 0 | 158 | 7426 | ||
KF0CT | Milwaukee | 44 | 8 | 1 | 53 | 0 | 133 | 7049 | W/K ARC | |
NK9G | Milwaukee | 12 | 26 | 2 | 40 | 70 | 28 | 6720 | W/K ARC | |
KB9QL | Milwaukee | 40 | 13 | 1 | 54 | 0 | 122 | 6588 | W/K ARC | |
WJ9H | Dane | 34 | 14 | 2 | 50 | 0 | 130 | 6500 | Madison Area Repeater | |
K9FA | Winnebago | 32 | 13 | 1 | 46 | 0 | 129 | 5934 | Fond du Lac ARC | |
W9FBC | Winnebago | 37 | 6 | 0 | 43 | 36 | 64 | 5848 | Fox Cities ARC | |
KA9JCP | Milwaukee | 36 | 9 | 0 | 45 | 0 | 115 | 5175 | West Allis RAC | |
W9HR | Kenosha | 31 | 5 | 0 | 36 | 69 | 0 | 4968 | ||
N9WNU | Outagamie | 36 | 5 | 1 | 42 | 0 | 118 | 4956 | Fox Cities ARC | |
WA9POV | Ozaukee | 41 | 7 | 0 | 48 | 0 | 103 | 4944 | West Allis RAC | |
K9SJ | Sheboygan | 35 | 7 | 0 | 42 | 39 | 36 | 4788 | Sheboygan County ARC | |
K9EMG | Dane | 38 | 5 | 0 | 43 | 22 | 62 | 4558 | Four Lakes ARC | |
AF9J | Manitowoc | 23 | 7 | 1 | 31 | 47 | 52 | 4526 | ||
N9TRK | Sheboygan | 27 | 13 | 0 | 40 | 34 | 45 | 4520 | Sheboygan County ARC | |
NG9V | Dane | 33 | 7 | 0 | 40 | 26 | 56 | 4320 | Four Lakes ARC | |
KD9OY | La Crosse | 35 | 6 | 0 | 41 | 0 | 101 | 4141 | ||
W9NUE | Waukesha | 38 | 5 | 0 | 43 | 0 | 93 | 3999 | West Allis RAC | |
K9FHI | Dodge | 37 | 4 | 0 | 41 | 0 | 91 | 3731 | Rock River Radio Club | |
WB0RAG | Outagamie | 24 | 14 | 3 | 41 | 0 | 91 | 3731 | Fox Cities ARC | |
N9WR | Dane | 29 | 10 | 0 | 39 | 7 | 81 | 3705 | Four Lakes ARC | |
KC9JS | Kenosha | 32 | 9 | 0 | 41 | 0 | 85 | 3485 | ||
W9PHJ | Kenosha | 43 | 1 | 0 | 44 | 0 | 76 | 3344 | Badger Contesters | |
KA9HFA | Door | 25 | 11 | 1 | 37 | 0 | 72 | 2664 | Door County ARC | |
WA9AXQ | Milwaukee | 33 | 6 | 0 | 39 | 0 | 67 | 2613 | West Allis RAC | |
KB9BYQ | Outagamie | 29 | 5 | 0 | 34 | 0 | 65 | 2210 | Fox Cities ARC | |
K9WTF | Waukesha | 27 | 6 | 1 | 34 | 0 | 65 | 2210 | West Allis RAC | |
NK9U | Dane | 32 | 5 | 0 | 37 | 0 | 57 | 2109 | Four Lakes ARC | |
WB9NRK | Brown | 28 | 4 | 0 | 32 | 0 | 52 | 1664 | Green Bay Mike & Key | |
W9QQN | Winnebago | 24 | 5 | 0 | 29 | 0 | 50 | 1450 | Fox Cities ARC | |
KG9OX | Dane | 23 | 7 | 0 | 30 | 0 | 47 | 1410 | Four Lakes ARC | |
N9NUZ | Grant | 23 | 5 | 0 | 28 | 0 | 38 | 1064 | Hidden Valley ARC | |
K9BED | Milwaukee | 10 | 6 | 1 | 17 | 28 | 2 | 986 | W/K ARC | |
W9OVK | Winnebago | 13 | 7 | 0 | 20 | 9 | 31 | 980 | Fox Cities ARC | |
W9WJL | Dane | 20 | 2 | 0 | 22 | 0 | 37 | 814 | ||
WB9NOV | Dane | 15 | 3 | 0 | 18 | 20 | 0 | 720 | Four Lakes ARC | |
KB9GOX | Kewaunee | 18 | 1 | 0 | 19 | 0 | 27 | 513 | Mancorad | |
AA9HS | Dane | 20 | 1 | 0 | 21 | 0 | 24 | 504 | Four Lakes ARC | |
KB9HJN | Waukesha | 8 | 1 | 0 | 9 | 0 | 33 | 297 | West Allis RAC | |
WB9YCS | Milwaukee | 3 | 4 | 0 | 7 | 10 | 0 | 140 | West Allis RAC | |
N9NDP | Kenosha | 4 | 1 | 0 | 5 | 0 | 10 | 50 | Badger Contesters | |
C=Counties Worked S=States Worked P=Provinces Worked ** Plaque * Certificate |
CALL | COUNTY | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
N9NUN * | 18 | 16 | 2 | 36 | 0 | 275 | 9900 | |||
N9SGG * | 20 | 2 | 0 | 22 | 0 | 133 | 5000 | 7926 | Fox Cities ARC | |
WB9PUB * | 5 | 14 | 3 | 22 | 0 | 94 | 2068 | West Allis RAC | ||
N9QBU * | 18 | 1 | 0 | 19 | 0 | 69 | 1311 | Fond du Lac ARC | ||
KB9VUG * | 9 | 1 | 0 | 10 | 0 | 63 | 500 | 1130 | SEWFARS | |
KB9LRE * | 12 | 1 | 0 | 13 | 0 | 86 | 1118 | Fox Cities ARC | ||
KB9SNE * | 6 | 8 | 1 | 15 | 0 | 32 | 500 | 980 | Green Bay Mike & Key | |
KB9VBR * | 4 | 1 | 0 | 5 | 0 | 15 | 500 | 575 | WI Valley Radio Assn | |
KB9VSG * | 9 | 1 | 0 | 10 | 0 | 52 | 520 | SEWFARS | ||
KB9RLB * | 7 | 1 | 0 | 8 | 0 | 61 | 488 | West Allis RAC | ||
N9WCA | 11 | 1 | 0 | 12 | 0 | 36 | 432 | Green Bay Mike & Key | ||
KB9LYT | 7 | 1 | 0 | 8 | 0 | 25 | 200 | Sheboygan County ARC | ||
KB9CPZ | 2 | 1 | 0 | 3 | 0 | 3 | 9 | West Allis RAC | ||
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
CALL | COUNTY | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
KB9TTO * | Portage | 0 | 6 | 1 | 7 | 0 | 22 | 154 | Central Wisconsin RA | |
KB9GYM * | Outagamie | 2 | 5 | 1 | 8 | 0 | 7 | 56 | Fox Cities ARC | |
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
CALL | COUNTIES | C | S | P | MLT | CW QSOs | SSB QSOs | BONUS PTS. | FINAL SCORE | CLUB AFFILIATION |
W9MSE * | 33 | 33 | 3 | 69 | 558 | 0 | 8000 | 85004 | Fond du Lac ARC | |
K9DAF * | 30 | 35 | 3 | 68 | 469 | 0 | 6500 | 70284 | Fond du Lac ARC | |
K9LU * | 33 | 32 | 3 | 68 | 442 | 9 | 8500 | 69224 | SMC | |
AF9T * | 43 | 32 | 2 | 77 | 296 | 92 | 4000 | 56668 | Northland Mobile DX | |
W9YQ * | 21 | 38 | 3 | 62 | 343 | 0 | 9500 | 52032 | Marinette/ Menominee ARC | |
KF0UK * | 43 | 30 | 4 | 77 | 0 | 353 | 5000 | 32181 | ||
WI9WI * | 36 | 29 | 5 | 70 | 123 | 89 | 1000 | 24450 | Four Lakes ARC | |
N0AKC * | 38 | 11 | 0 | 49 | 0 | 210 | 3000 | 13290 | ||
WD9FLJ * | 31 | 22 | 4 | 57 | 0 | 174 | 3000 | 12918 | Fox Cities ARC | |
KB9NOA * | 13 | 2 | 0 | 15 | 0 | 93 | 3000 | 4395 | W/K ARC | |
N9PBM | 6 | 1 | 0 | 7 | 0 | 32 | 1000 | 1224 | Fox Cities ARC | |
N9LOK | 14 | 1 | 0 | 15 | 0 | 42 | 500 | 1130 | Green Bay Mike & Key | |
K9HAG | 5 | 0 | 0 | 5 | 0 | 17 | 85 | Mancorad | ||
KB9GOY | 5 | 0 | 0 | 5 | 0 | 16 | 80 | Mancorad | ||
C=Counties Worked S=States Worked P=Provinces Worked * Certificate |
© 2000 WARAC, Inc. |